﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Broadleaf Partners: Recent Comments</title>
	<updated>2010-03-16T04:26:42Z</updated>
	<id>http://blog.broadleafpartners.com/comments/atom.aspx</id>
	<link href="http://blog.broadleafpartners.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.broadleafpartners.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on What to Teach College Kids</title>
		<link href="http://blog.broadleafpartners.com/2010/03/02/what-to-teach-college-kids.aspx#comment-2877917" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2010-03-03:2877917</id>
		<author>
			<name>Stu Giller</name>
		</author>
		<updated>2010-03-04T03:36:38Z</updated>
		<published>2010-03-04T03:36:38Z</published>
		<content type="html">Inovation is a vital key to the economic growth of our country..Graduates must understand that their challange will be to develop the ideas,processes and products that will improve everything we do in business and our daily lives today.</content>
	</entry>
	<entry>
		<title>Comment on Painting the House</title>
		<link href="http://blog.broadleafpartners.com/2009/11/12/painting-the-house.aspx#comment-2563690" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-11-13:2563690</id>
		<author>
			<name>Doug MacKay</name>
		</author>
		<updated>2009-11-13T13:36:30Z</updated>
		<published>2009-11-13T13:36:30Z</published>
		<content type="html">HI Patti, I just changed it.&amp;nbsp; Let me know if the next one doesn't go to the new email address.&amp;nbsp; Have a great day...&lt;BR&gt;D</content>
	</entry>
	<entry>
		<title>Comment on Painting the House</title>
		<link href="http://blog.broadleafpartners.com/2009/11/12/painting-the-house.aspx#comment-2562872" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-11-12:2562872</id>
		<author>
			<name>Patricia Kurtz</name>
		</author>
		<updated>2009-11-13T03:03:46Z</updated>
		<published>2009-11-13T03:03:46Z</published>
		<content type="html">Could you please change my email to patricia.kurtz1234@gmail.com?&lt;BR&gt;Thank you so much.&lt;BR&gt;patti</content>
	</entry>
	<entry>
		<title>Comment on Remembering 9/11</title>
		<link href="http://blog.broadleafpartners.com/2009/09/11/remembering-911.aspx#comment-2420135" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-09-11:2420135</id>
		<author>
			<name>Lorrayne Jennings</name>
		</author>
		<updated>2009-09-11T12:13:39Z</updated>
		<published>2009-09-11T12:13:39Z</published>
		<content type="html">Doug,&lt;BR&gt; &lt;BR&gt;Thank you for this reality check. Between the Broadleaf entries and Coffey Talk I find myself in deeper perspective than I was before subscribing to both, and I thank you for introducing me to both.&lt;BR&gt; &lt;BR&gt;I continue to be haunted when this date comes around each year. I can't imagine how difficult this day is and always will be for the true victims of the horror.....tell them how much money matters. &lt;BR&gt; &lt;BR&gt;All I have to offer is love and prayers...complete forgiveness still eludes me.&lt;BR&gt; &lt;BR&gt;Best to you and Jeff. Thank you.&lt;BR&gt; &lt;BR&gt;Lorrayne Jennings</content>
	</entry>
	<entry>
		<title>Comment on Sitting on my Porch</title>
		<link href="http://blog.broadleafpartners.com/2009/09/03/sitting-on-my-porch.aspx#comment-2405036" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-09-04:2405036</id>
		<author>
			<name>John French</name>
		</author>
		<updated>2009-09-04T19:02:33Z</updated>
		<published>2009-09-04T19:02:33Z</published>
		<content type="html">Doug,&lt;BR&gt; &lt;BR&gt;I beg to differ with you and your comparison of the Pittsburgh Steelers to China. The Steelers have SIX Super Bowl Championships. China, like the Browns, have none!&lt;BR&gt; &lt;BR&gt;Best Regards and a safe Labor Day.</content>
	</entry>
	<entry>
		<title>Comment on Learning to Ride</title>
		<link href="http://blog.broadleafpartners.com/2009/05/04/learning-to-ride.aspx#comment-2045152" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-05-04:2045152</id>
		<author>
			<name>Marc</name>
		</author>
		<updated>2009-05-04T19:50:38Z</updated>
		<published>2009-05-04T19:50:38Z</published>
		<content type="html">Excellent analogy. It is also interesting to look at the match between intervention and the particular needs of that business cycle (or kid).  Hopefully we hear more soon about how the supporting hand can be removed as fast as balance is gained. Marc</content>
	</entry>
	<entry>
		<title>Comment on Green Shoots and New Life</title>
		<link href="http://blog.broadleafpartners.com/2009/04/11/green-shoots-and-new-life.aspx#comment-1973569" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-04-11:1973569</id>
		<author>
			<name>eRnie Prencke</name>
		</author>
		<updated>2009-04-11T20:36:21Z</updated>
		<published>2009-04-11T20:36:21Z</published>
		<content type="html">Happy easter to you too Doug. God bless.</content>
	</entry>
	<entry>
		<title>Comment on Giant Pictures Paint A Thousand Words</title>
		<link href="http://blog.broadleafpartners.com/2009/04/09/giant-pictures-paint-a-thousand-words.aspx#comment-1972513" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-04-10:1972513</id>
		<author>
			<name>John Lisy</name>
			<uri>http://www.yetanotherinvestmentopinion.com</uri>
		</author>
		<updated>2009-04-11T03:30:26Z</updated>
		<published>2009-04-11T03:30:26Z</published>
		<content type="html">Thanks for the chart, Doug. Many economists, strategists, and other fortune tellers offer predictions about the equity market based on the experience of the past 3 or 4 worst bear markets. I don't know if that's really helpful-- just because it happened that way a few times in the past doesn't necessarily mean it will happen like that again. On the other hand, going back 182 years gives me much more comfort that 2008 was an outlier.</content>
	</entry>
	<entry>
		<title>Comment on A January Dud, Bad Banks, and Earnings Insights</title>
		<link href="http://blog.broadleafpartners.com/2009/02/02/recent-thinking.aspx#comment-1771438" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-02-02:1771438</id>
		<author>
			<name>Doug MacKay</name>
		</author>
		<updated>2009-02-02T20:25:45Z</updated>
		<published>2009-02-02T20:25:45Z</published>
		<content type="html">Hi Adam,&lt;BR&gt;I'm comparing the P/E of treasuries now compared to the P/E of stocks then.&amp;nbsp; (44 vs 26).&amp;nbsp; &lt;BR&gt;For bond funds, it would likely depend on what kind of bond fund you're talking about and what it's average maturity is.&amp;nbsp; Corporates aren't as expensive and have been crushed with stocks.&amp;nbsp; So, this is more about comparing stocks to treasuries.&amp;nbsp; I'd actually think corporate bonds look decent here.&lt;BR&gt;Hope that helps.</content>
	</entry>
	<entry>
		<title>Comment on A January Dud, Bad Banks, and Earnings Insights</title>
		<link href="http://blog.broadleafpartners.com/2009/02/02/recent-thinking.aspx#comment-1771417" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.broadleafpartners.com,2009-02-02:1771417</id>
		<author>
			<name>Adam Starr</name>
		</author>
		<updated>2009-02-02T20:19:47Z</updated>
		<published>2009-02-02T20:19:47Z</published>
		<content type="html">Doug,&lt;br /&gt;&lt;br /&gt;Please shed some more light on your comment that bonds are more expensive today than stocks were in 2000.  What are you using for comparison's sake and what are the implications for bond funds?</content>
	</entry>
</feed>